Specification
|
|
|
|
| SCHEDULE 40 | SCHEDULE 80 | ||||
Nominal | Outstand in diameter | Wall Thickness | Wall Thickness | |||||||
Dia in Inch | Min | Max | Avg. | Min | Max | Avg. | Min | Max | Avg. | |
0.004526 | 1/2" | 21.2 | 21.4 | 21.3 | 0.233 | 0.27 | 0.252 | 0.293 | 0.327 | 0.31 |
0.004526 | 3/4" | 26.6 | 26.8 | 26.7 | 0.311 | 0.36 | 0.336 | 0.401 | 0.446 | 0.424 |
0.004526 | 1" | 33.3 | 33.5 | 33.4 | 0.46 | 0.522 | 0.491 | 0.597 | 0.656 | 0.627 |
0.004526 | 1 1/4" | 42 | 42.3 | 42.15 | 0.626 | 0.709 | 0.667 | 0.823 | 0.902 | 0.862 |
0.004526 | 1 1/2" | 48.1 | 48.4 | 48.25 | 0.743 | 0.84 | 0.0792 | 0.992 | 1.102 | 1.047 |
0.004526 | 2" | 60.2 | 60.5 | 60.35 | 0.994 | 1.117 | 1.056 | 1.362 | 1.524 | 1.443 |
0.004526 | 2 1/2" | 72.8 | 73.2 | 73 1.591 | 1.769 | 1.68 | 2.085 | 2.335 | 2.21 |
|
0.004526 | 3" | 88.7 | 89.1 | 88.9 | 2.071 | 2.326 | 2.199 | 2.789 | 3.101 | 2.946 |
0.004526 | 4" | 114.1 | 114.5 | 114.3 | 2.935 | 3.269 | 3.102 | 4.106 | 4.558 | 4.333 |
SHRI BALAJI INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |