Available from 40 mm to 400 mm. Threaded Casing pipes are available in 3 mtr standard length or as per specied requirements. CS pipes are suitable for wells depths upto 80 m while CM Pipes are for wells with Depth above 80 m to 250 m.
TECHNICAL SPECIFICATIONS OF CASING CM & CS PIPES CONFIRMING IS: 12818 : 2010 : CML NO.: 8200144308
Specification
Dimensions of Medium Well Casing (CS) Pipes All Dimensions in millimeters.
Nominal Size DN | Mean Outer Diameter dem | Outer Diameter at Any Point d | Means Outer Diameter Over Connection | Wall Thicknesses | |||
| Min | Max | Min | Max | Min | Max | Min |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
150 | 165 | 165.4 | 164.6 | 165.6 | 174 | 5.7 | 6.5 |
175 | 200 | 200.5 | 199.6 | 200.6 | 211 | 7 | 7.8 |
200 | 225 | 225.5 | 224.5 | 225.8 | 238 | 7.6 | 8.8 |
250 | 280 | 280.5 | 279.4 | 280.8 | 292 | 9.6 | 11 |
300 | 330 | 330.6 | 329.3 | 331 | 346 | 11.2 | 13.3 |
350 | 400 | 400.7 | 399.2 | 401.2 | 420 | 14 | 15.5 |
400 | 450 | 450.8 | 449.1 | 451.3 | 470 | 16 | 17.5 |
Dimensions of Medium Well Casing (CM) Pipes All Dimensions in millimeters..
Specification
Nominal Size DN | Mean Outer Diameter dem | Outer Diameter at Any Point d | Means Outer Diameter Over Connection | Wall Thicknesses | |||
| Min | Max | Min | Max | Min | Max | Min |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
35 | 42 | 42.2 | 41.9 | 42.3 | 46 | 3.5 | 4 |
40 | 48 | 48.2 | 47.9 | 48.3 | 52 | 3.5 | 4 |
50 | 60 | 60.2 | 59.9 | 60.3 | 65 | 4 | 4.6 |
80 | 88 | 88.3 | 87.9 | 88.4 | 94 | 4 | 4.6 |
100 | 113 | 113.3 | 112.9 | 113.4 | 120 | 5 | 5.7 |
115 | 125 | 125.3 | 124.9 | 125.4 | 132 | 5 | 5.7 |
125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 |
150 | 165 | 165.4 | 164.6 | 165.6 | 178 | 7.5 | 8.5 |
175 | 200 | 200.5 | 199.6 | 200.6 | 215 | 8.8 | 9.8 |
200 | 225 | 225.5 | 224.5 | 225.8 | 243 | 10 | 11.2 |
250 | 280 | 280.5 | 279.4 | 280.8 | 298 | 12.5 | 14 |
300 | 330 | 330.6 | 329.3 | 331 | 352 | 14.5 | 16.2 |
350 | 400 | 400.7 | 399.2 | 401.2 | 428 | 17.5 | 19.5 |
400 | 450 | 450.8 | 449.1 | 451.3 | 479 | 19.5 | 21.7 |
SHRI BALAJI INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |